This S106 Agreement is for a total of £1,109,476, which is broken down as follows:
A summary of the planning obligation in question is described below for each category, for example whether there are any spend requirements or deadlines.
Full information on the S106 agreement.
As of 31st March 2023, the status of these planning obligations is as follows:
Category | Amount Expected | Amount paid to ESBC | Activity Update |
---|---|---|---|
Affordable Housing | £255,000 | £0 | Not yet commenced, payment is linked to occupancy. |
Open Spaces | £0 | £0 | No financial contribution required. |
National Forest | £0 | £0 | No financial contribution required. |
Sport & Leisure | £161,124 | £0 | Not yet commenced, payment is linked to occupancy. |
Waste | £9,000 | £0 | Not yet commenced, payment is linked to occupancy. |
Health | £50,400 | £0 | Not yet commenced, payment is linked to occupancy. |
Education | £498,947 | £0 | Not yet commenced, payment is linked to commencement and completion. |
Highways | £135,004.54 | £0 | Not yet commenced, payment is linked to commencement. |
Other | £0 | £0 | No other financial contribution required. |
Comments from S106 Monitoring Officer as of current update:
As of the date of this update (31st March 2023), the implementation of the planning permission had not yet commenced and so the payment of S106 contributions was not due. Some of these payments are linked to the commencement of works (e.g. Highways), some are linked to occupancy of dwellings (e.g. Sport & Leisure), which is typically paid in phases.
For more information on this S106 agreement, please contact the Council at [email protected], quoting the planning reference number at the top of the page.