Location | Ward | Frequency | Bin (Y/N) |
---|---|---|---|
Branston Water Park | Branston | 2 Week | Y |
Angelsey Community Park | Anglesey | 2 Week | Y |
Uxbridge Street | Anglesey | 2 Week | Y |
Tower Woods | Brizlincote | 2 Week | Y |
Grafton Road | Brizlincote | 2 Week | Y |
Redhill | Brizlincote | 2 Week | Y |
Orchard Gardens | Burton | 1 Week | Y |
Wetmore riverside footpath | Burton | 1 Week | Y |
Wetmore Community Park | Burton | 2 Week | Y |
Eton Road Community Park | Eton Park and Horninglow | 2 Week | Y |
Eton allotment path | Eton Park and Horninglow | 1 Week | Y |
Horninglow Community Park | Eton Park and Horninglow | 2 Week | Y |
Carver Road | Eton Park and Horninglow | 2 Week | Y |
Brook Hollows | Rolleston | 2 Week | Y |
Needwood Avenue | Rolleston | 2 Week | Y |
Dallow lock car park | Shobnall | 1 Week | Y |
Outwoods pleasure grounds | Shobnall | 1 Week | Y |
Linear Park | Shobnall | 2 Week | Y |
Shobnall Leisure Centre | Shobnall | 2 Week | Y |
Belvoir Close | Shobnall | 1 Week | Y |
Heath Road Community Park | Stapenhill | 2 Week | Y |
Edgehill Community Park | Stapenhill | 2 Week | Y |
Stapenhill Hollows | Stapenhill | 2 Week | Y |
Stapenhill Woodland Walk | Stapenhill | 2 Week | Y |
Stapenhill Gardens play area | Stapenhill | 2 Week | Y |
Stapenhill Church Bank | Stapenhill | 2 Week | Y |
Tutbury Mill | Tutbury | 2 Week | Y |
Oldfield Park | Uttoxeter | 2 Week | Y |
Oldfield Road Leisure Centre | Uttoxeter | 2 Week | Y |
Bramshall Park | Uttoxeter | 2 Week | Y |
Pennycroft Lane Community Park | Uttoxeter | 2 Week | Y |
Pennycroft Woodland | Uttoxeter | 2 Week | Y |
Newton Road | Winshill | 2 Week | Y |
Wheatley Lane | Winshill | 2 Week | Y |
The council's ground maintenance is carried out by ID Verde.
- Open Spaces
A grass cutting schedule is set out every year starting from mid March to the end of October.
Open spaces (parks and play areas)
The Open Space grass cutting is scheduled for 10 times per year and are approximately 3 weeks between each grass cut. Open spaces consist of small parks with play areas to large areas like the Washlands in Burton.
Highways grass cutting
For any queries or complaints regarding grass cutting on the highway, please speak to Staffordshire County Council.
Litter Picking and Bin Emptying
The majority of Council parks and open space, with the exception of the parks and open spaces adjacent to Burton town centre and Stapenhill Washlands (which are done five days a week), are litter picked either once or twice a week with bins emptied weekly. A small number of open spaces with less footfall also have a litter pick each accounting period (13 times per year) whilst others receive an annual one in winter.
The tables below show the exact day each open space is litter picked and the bins emptied.
Monday
Tuesday
Location | Ward | Frequency | Bin (Y/N) |
---|---|---|---|
Beans Covert | Branston | 1 Winter | Y |
Portland Avenue | Branston | 1 Week | Y |
Sherbourne Drive | Branston | 1 Week | Y |
Higgot Close | Branston | 2 Week | Y |
Harrison Close | Branston | 1 Period | Y |
Palmer Close | Branston | 1 Week | Y |
Shipley Close | Branston | 2 Week | Y |
Newman Drive | Branston | 1 Period | Y |
Lonsdale Road | Branston | 1 Week | Y |
Glencroft Close | Branston | 1 Week | Y |
Mellor Road | Branston | 1 Week | Y |
Nicklaus Close | Branston | 1 Week | Y |
Torrance Close | Branston | 1 Week | Y |
Fox Close | Branston | 1 Period | Y |
Hollyhock Way | Branston | 1 Period | Y |
Hopwood Lane | Burton | 2 Week | Y |
Meadowside Leisure Centre | Burton | 2 Week | Y |
Green Valley Drive | Eton Park & Horninglow | 1 Period | Y |
Oaks Wood | Shobnall | 1 Week | Y |
Shobnall Road | Shobnall | 1 Week | Y |
Forest Road | Shobnall | 1 Week | Y |
Civic site King Edward Place | Shobnall | 2 Week | Y |
Maltings Court part 1 | Shobnall | 1Week | Y |
Maltings Court part 2 | Shobnall | 1 Week | Y |
Forest Edge Way | Shobnall | 2 Week | Y |
Bitham Clay pits | Stretton | 2 Week | Y |
Kynnersely Croft | Uttoxeter | 1 Week | Y |
Russell Close | Uttoxeter | 1 Week | Y |
Seagrams Way | Uttoxeter | 1 Week | Y |
Church Hill Close | Uttoxeter | 1 Week | Y |
George Elliot Close | Uttoxeter | 2 Week | Y |
Skylark Close | Uttoxeter | 1 Period | Y |
Chaffinch Drive | Uttoxeter | 1 Week | Y |
Heron Drive | Uttoxeter | 1 Week | Y |
Brookland Close | Uttoxeter | 1 Week | Y |
Avocet Close | Uttoxeter | 1 Week | Y |
Kestrel Close | Uttoxeter | 1 Week | Y |
Lark Rise | Uttoxeter | 1 Week | Y |
Brambling Close | Uttoxeter | 1 Period | Y |
Hazelwalls | Uttoxeter | 2 Week | Y |
Silver Birch Close | Uttoxeter | 1 Week | Y |
Blounts Drive | Uttoxeter | 1 Week | Y |
Willow Close | Uttoxeter | 1 Week | Y |
Hamilton Avenue | Uttoxeter | 2 Week | Y |
Wednesday
Location | Ward | Frequency | Bin (Y/N) |
---|---|---|---|
Vicarage Drive | Abbey | 1 Period | Y |
Mallens Croft | Abbey | 1 Week | Y |
Beaufort Road open space | Brizlincote | 1 Week | Y |
Ashbrook Close | Brizlincote | 1 Week | Y |
Clifton Way | Brizlincote | 1 Week | Y |
Franklin Close | Brizlincote | 1 Week | Y |
Hargate Road | Brizlincote | 1 Week | Y |
Trevelyn Close | Brizlincote | 1 Week | Y |
Grassmere Close | Brizlincote | 1 Week | Y |
Abbey Road | Churnet | 1 Period | Y |
Mill Bank Drive | Churnet | 1 Week | Y |
Woodland Croft | Churnet | 1 Week | Y |
Old Hall entrance | Crown | 1 Period | Y |
Belmot Road | Tutbury | 1 Week | Y |
Cromwell Close | Tutbury | 1 Week | Y |
Belmot Common | Tutbury | 1 Week | Y |
Moorlands Drive | Weaver | 1 Week | Y |
Conygree Lane | Weaver | 1 Period | Y |
The Crescent | Weaver | 1 Period | Y |
Alexandra Drive | Yoxall | 1 Week | Y |
Thursday
Location | Ward | Frequency | Bin (Y/N) |
---|---|---|---|
Oak Road Park | Barton | 1 Week | N |
Sandiway | Barton | 1 Week | N |
St James road allotment | Barton | 1 Week | N |
Higgot Close | Branston | 2 Week | N |
Shipley Close | Branston | 2 Week | N |
Mayors Tree (market place) | Burton | 1 Week | N |
Meadowside Leisure Centre | Burton | 1 Week | N |
Centenary Woodland | Burton | 1 Week | N |
Millenium path | Burton | 1 Period | Y |
Hopwood Lane | Burton | 2 Week | N |
Meadowside Leisure Centre | Burton | 2 Week | N |
Civic site King Edward Place | Shobnall | 2 Week | N |
Forest Edge Way | Shobnall | 2 Week | N |
Bitham Court | Stretton | 1 Week | N |
Knightsbridge Way | Stretton | 1 Week | N |
Amberlands | Stretton | 1 Week | N |
Weston Park Avenue | Stretton | 1 Week | N |
Fairham Road | Stretton | 1 Week | N |
Beech Lane- canal | Stretton | 1 Week | N |
Hillfield Lane/Manton Close | Stretton | 1 Week | N |
Ryknild Park/Pirelli ponds | Stretton | 1 Week | N |
Stretton balancing lake | Stretton | 1 Winter | Y |
Bitham Clay pits | Stretton | 2 Week | N |
Milverton Drive | Uttoxeter | 1 Week | N |
Elmwood Grove | Uttoxeter | 1 Week | N |
New Road Island | Uttoxeter | 1 Week | N |
Greenacres Drive | Uttoxeter | 1 Week | N |
De Montford Way open space | Uttoxeter | 1 Period | Y |
Oakover Close | Uttoxeter | 1 Period | Y |
De Montford Way play area | Uttoxeter | 1 Week | N |
Woodleighton Spinney | Uttoxeter | 1 Week | N |
Bradley Street | Uttoxeter | 1 Week | N |
Church Hill Street | Uttoxeter | 1 Period | Y |
Smallcross Close | Uttoxeter | 1 Period | Y |
Town Meadows shrub bed | Uttoxeter | 1 Period | Y |
Hamilton Avenue | Uttoxeter | 2 Week | N |
George Elliot Close | Uttoxeter | 2 Week | N |
Hazelwalls | Uttoxeter | 2 Week | N |
Friday
Location | Ward | Frequency | Bin (Y/N) |
---|---|---|---|
Angelsey Community Park | Anglesey | 2 Week | N |
Uxbridge Street | Anglesey | 2 Week | N |
Branston Water Park | Branston | 2 Week | N |
Tower Woods | Brizlincote | 2 Week | N |
Grafton Road | Brizlincote | 2 Week | N |
Redhill | Brizlincote | 2 Week | N |
Wetmore Community Park | Burton | 2 Week | N |
Carver Road | Eton Park & Horninglow | 1 Week | Y |
Eton Road Community Park | Eton Park & Horninglow | 2 Week | N |
Horninglow Community Park | Eton Park & Horninglow | 2 Week | N |
Brook Hollows | Rolleston | 2 Week | N |
Rolleston Cemetery | Rolleston | 1 Week | Y |
Meadow View | Rolleston | 1 Week | Y |
Needwood Avenue | Rolleston | 2 Week | N |
Rolleston Cemetery | Rolleston | 1 Week | Y |
Linear Park | Shobnall | 2 Week | N |
Shobnall Leisure Centre | Shobnall | 2 Week | N |
Unity Park | Shobnall | 1 Week | Y |
Cumberland Road Woodland | Stapenhill | 1 Week | Y |
Ferry Street | Stapenhill | 1 Week | Y |
Waterside Road to river bank | Stapenhill | 1 Week | Y |
Cumberland Road | Stapenhill | 1 Week | Y |
Heath Road CP | Stapenhill | 2 Week | N |
Edgehill CP | Stapenhill | 2 Week | N |
Stapenhill Hollows | Stapenhill | 2 Week | N |
Stapenhill Woodland walk | Stapenhill | 2 Week | N |
Stapenhill Gardens play area | Stapenhill | 2 Week | N |
Stapenhill Church bank | Stapenhill | 5 Week | Y |
Stapenhill Cemetery | Stapenhill | 1 Week | Y |
Tutbury Mill | Tutbury | 2 Week | N |
The Park Pale | Tutbury | 1 Week | Y |
Oldfield Park | Uttoxeter | 2 Week | N |
Oldfield Road Leisure Centre | Uttoxeter | 2 Week | N |
Bramshall Park | Uttoxeter | 2 Week | N |
Pennycroft Lane Community Park | Uttoxeter | 2 Week | N |
Pennycroft Woodland | Uttoxeter | 2 Week | N |
Grange Road rec | Uttoxeter | 1 Week | Y |
Davis Drive | Uttoxeter | 1 Week | Y |
Weaver Lodge | Uttoxeter | 1 Week | Y |
Mill Hill Lane | Winshill | 1 Week | Y |
Newton Road | Winshill | 2 Week | N |
Canterbury Road | Winshill | 1 Week | Y |
Vancouver Drive | Winshill | 1 Week | Y |
Dalebrook | Winshill | 1 Week | Y |
Wheatley Lane | Winshill | 2 Week | N |