Current Fees and Charges
Private hire/hackney carriage licensing and general licensing fees.
Type of Licence | Duration | Fees 2019/20 |
---|---|---|
Private Hire Operator (New) | 5 Yearly | £452.00 |
Private Hire Operator (Renewal) | 5 Yearly | £452.00 |
Private Hire Driver (New Application) | 3 Yearly | £330.00 |
Private Hire Driver (Renewal) | 3 Yearly | £330.00 |
Private Hire Vehicle | Annual | £164 |
Private Hire Exceptional Vehicle | Six Months | £164 |
Hire Company Vehicle | 8 weeks | £164 |
Transfer of Ownership | £123 | |
Vehicle detail change PH | £123 | |
Hackney Carriage Driver (New Application) | 3 Yearly | £330.00 |
Hackney Carriage Driver (Renewal) | 3 Yearly | £330.00 |
Hackney Carriage Vehicle | Annual | £164 |
Vehicle detail change HC | £123 | |
Private Hire & Hackney Carriage Combined Driver (New Application) | 3 Yearly | £330.00 |
Private Hire & Hackney Carriage Combined Driver (Renewal) | 3 Yearly | £330.00 |
Knowledge Tests | £37 | |
Scrap Metal New / Renewal Collectors Licence |
3 Yearly |
£205.00 £369.00 £164.00 |
Sex Establishment | New Renewal Transfer Variation Minor Variation |
£3025.00 £1815.00 £760.00 £1815.00 £760.00 |
Hypnotism | £61 |
Animal Licences
Licence Type | Application Licence Fee
1/2/3 years |
Licence Compliance Fee
1/2/3 years |
Total Fee |
---|---|---|---|
Initial Licence for a single Licensable Activity | £230.82 | £112.60 | £343.42 |
Initial Licence for an additional Licensable Activity | £112.60 | £84.45 | £197.05 |
Renewal Licence for a single Licensable Activity | £191.42 | £112.60 | £304.02 |
Renewal Licence for an additional Licensable Activity | £106.97 | £78.82 | £185.79 |
Initial Licence for a Dangerous Wild Animal
Renewal Licence for a Dangerous Wild Animal |
£343.43
£304.02 |
n/a | £343.43
£304.02 |
Zoo Licence | £563 | n/a | £563 |
Vets Fees | All vets fees are the responsibility of the applicant | ||
Rescore Visit | £112.60 per re-score application |
Vets fees for riding establishments, zoos, dangerous wild animals and new applications for breeding establishments are paid in addition to the licence fee.
For new/variation premises licence and club premises certificate applications the fees are based on the rateable value of the premises and are divided into 5 bands:
Band | A | B | C | D | E |
---|---|---|---|---|---|
Non-Domestic rateable value | £0 - £4300 | L£4,301 - £33,000 | £33,001 - £87,000 | £87,000 - £125,000 | £125,001 and over |
A | B | C | D | E |
---|---|---|---|---|
£100 | £190 | £315 | £450* | £635* |
Fees will be annually payable by those holding premises licences and club premises certificates as follows:
A | B | C | D | E |
---|---|---|---|---|
£70 | £180 | £295 | £320 | £350 |
* - Where the premises is used exclusively or primarily for the supply of alcohol for consumption on the premises, the fee shall be:
- For Band D premises, two times the amount shown above i.e. £900; and
- For Band E premises, three times the amount shown i.e. £1905.
Additional fees are payable for large events i.e. for occupancies of 5000 or greater (please contact the Licensing Team for details).
- Staffordshire Fire and Rescue
- ESBC Development Services
- ESBC Environmental Health Division
- Health and Safety
- Executive (where the premises is enforced by the HSE)
- Staffordshire County Council – Corporate Director of Social Care & Health
- Advertise in local paper
Occasion on which a fee may be payable | Who should be sent copies of application other than ESBC Licensing Team | All fees are to be paid to ESBC |
---|---|---|
Supply of copies of information contained in register | N/A | Set By ESBC |
Application for copy of licence or summary on theft, loss etc. of premises licence or summary | N/A | £10.50 in all cases |
Notification of change of name or address (holder of premises licence) | N/A | £10.50 in all cases |
Application for a minor variation to a premises licence or club premises certificate | N/A | £89.00 |
Application to vary to Police £23.00 specify individual as premises supervisor | Police | £23.00 |
Interim Authority Notice | Police | £23.00 |
Application to transfer premises licence | Police | £23.00 |
Application for making a provisional statement | ||
Application for copy of certificate or summary on theft, loss etc. of certificate summary | N/A | £10.50 in all cases |
Notification of change of name or alteration of club rules | N/A | £10.50 in all cases |
Change of relevant registered address of club | N/A | £10.50 in all cases |
Temporary Event Notices | Police & Pollution Team | £21.00 |
Application for copy of notice on theft, loss etc. of temporary event notice | N/A | £10.50 |
Application for copy of licence on theft, loss etc. of personal licence | N/A | £10.50 |
Notification of change of name or address (personal licence) | N/A | £10.50 |
Notice of interest in any premises | N/A | £21.00 |
Personal licences | N/A | £37.00 |
Disapply DPS | £23.00 |
Gambling Act Fees - Table 1
Classes of premises licence | Fast track application | Fee in respect of provisional statement premises | New application fee in respect of other premises | Annual fee | Fee for application to vary licence | Fee for application to transfer a licence | Fee for application for re-instatement of a licence | Fee for application for provisional statement | Change of circumstance | Copy licence |
---|---|---|---|---|---|---|---|---|---|---|
Regional casino premises licence | £300 | £8,000 | £15,000 | £15,000 | £7,500 | £6,500 | £6,500 | £15,000 | £40 | £20 |
Large casino premises licence | £300 | £5,000 | £10,000 | £10,000 | £5,000 | £2,150 | £2,150 | £10,000 | £40 | £20 |
Small casino premises licence | £300 | £3,000 | £8,000 | £5,000 | £4,000 | £1,800 | £1,800 | £8,000 | £40 | £20 |
Converted casino premises licence | £300 | £2,250 | £1,500 | £1,013 | £1,013 | £40 | £20 | |||
Bingo licensed premises | £300 | £900 | £2,600 | £750 | £1,250 | £900 | £900 | £2,600 | £40 | £20 |
Adult gaming centre premises licence | £300 | £900 | £1,500 | £750 | £750 | £900 | £900 | £1,500 | £40 | £20 |
Betting premises (track) licence | £300 | £700 | £1,750 | £750 | £900 | £700 | £700 | £1,750 | £40 | £20 |
Family entertainment centre premises licence | £300 | £700 | £1,500 | £550 | £750 | £700 | £700 | £1,500 | £40 | £20 |
Betting premises (other licence) | £300 | £900 | £2,250 | £450 | £1,100 | £900 | £900 | £2,250 | £40 | £20 |
Gambling Act Fees - Table 2
Permit Type | Fast track application (clubs) | New Applications | Annual Fee | Renewal | Change of name | Copy of permit | Variation of permit | Transfer of permit |
---|---|---|---|---|---|---|---|---|
Family Entertainment Gaming Machine | £300 | £300 | £25 | £15 | £25 | £25 | ||
Small Society Lottery | £40 | £20 | ||||||
Club Gaming | £100 | £200 | £50 | £200 | £25 | £15 | £100 | £25 |
Club Gaming Machine | £100 | £200 | £50 | £200 | £25 | £15 | £100 | £25 |
Licensed Premises Notification (2 machines or less) | £50 | £25 | £15 | £25 | £25 | |||
Licensed Premises Gaming Machine (more than 2 machines) | £150 | £50 | £25 | £15 | £25 | £25 | ||
Prize Gaming | £300 | £300 | £25 | £15 | £25 | £25 | ||
Temporary Use Notices | £375 | £15 |